Sizing Chart
Women's Tops, Crop Tops & Jeans
Size | XS | S | M | L | XL |
Numeric/ Denim |
0/1 | 3/5 | 7/9 | 11/13 | 15 |
Bust (in.) | 32-33 | 34-35 | 36-37 | 38.5-40 | 41.5 |
Waist (in.) | 24-25 | 26-27 | 28-29 | 30.5-32 | 33.5 |
Hips (in.) | 35-36 | 37-38 | 39-40 | 41.5-43 | 44.5 |
Women's International Clothes Conversion
Size | XS | S | M | L | XL |
US/ Canada |
0/1 | 3/5 | 7/9 | 11/13 | 15 |
UK | 2/4 | 6/8 | 10/12 | 14 | 16 |
EU | 32/34 | 36/38 | 40 | 42 | 44 |
AUS | 4/6 | 8 | 10/12 | 14/16 | 18 |
Men's/Unisex T-shirts
"Yellow by Lina" Shirt | S | M | L | XL |
Full Body Length (in.) |
28 | 29 | 30 | 31 |
Sleeve length (in.) | 15 5/8 | 17 | 18.5 | 20 |
Body Length (in.) | 28 | 29 | 30 | 31 |
Body Width (in.) | 18 | 20 | 22 | 24 |
"777" Shirt Size | S | M | L | XL |
Sleeve Length (in.) | 8 | 8.25 | 8.5 | 8.75 |
Sleeve Opening (in.) | 6 7/8 | 7.25 | 7 5/8 | 7 7/8 |
Chest (in.) | 20 | 21 | 22 | 23 |
Length (in.) | 27.5 | 28 | 28.5 | 29 |
Sweatpants
Size | S | M | L | XL |
Hip (in.) | 13 | 14 | 15 | 16 |
Inseam (in.) | 29 | 29.5 | 30 | 30.5 |
Zip Up Hoodies
Size | S | M | L | XL |
Chest (in.) | 34-36 | 38-40 | 42-44 | 46-48 |
Body Width (in.) | 19.25 | 21.25 | 23.25 | 25.25 |
Full Body Length (in.) | 26 | 27 | 28 | 29 |
Sleeve Length (in.) | 33 | 34 | 35 | 36 |